Home  > Products  > Canada  > Stock Prints/Imprimes de Serie
Stock Prints

Stock Prints/Imprimes de Serie

Add style and colour to your operation with one of Dart's popular stock prints. Available in a wide selection of sizes, stock printed designs will upgrade your image at an economical price. And, the versatility of foam allows you to stock just one cup for both hot and cold drinks.

Ajoutez du style et de la couleur à votre service en utilisant un des populaires motifs Dart. Offerts dans une grande variété de formats, ces verres rehausseront votre image sans pour autant vous ruiner. De plus, la polyvalence de la mousse plastique vous permet d'utiliser un même verre tant pour les breuvages chauds que pour les breuvages froids.

Horizon Stock Print: 6J6H, 8J8H, 9J8H, 10J10H, 10J12H, 12J12H, 12J16HHorizon Stock Prints: 14J12H, 14J16H, 20J16H, 24J24H, 32T32HCafe G Stock Prints: 4J4G, 8J8G, 10J12G, 12J12G, 14J12G, 20J16GUptown Stock Print: 8X8TWN, 12X16TWN, 16X16TWN, 20X16TWN, 24X16TWN
Stock
Number

Description Product Dimensions (in)
See Key Below
Packing
per Bag
Packing
per Case
Case Cube
ft3 (m3)
Case Wt.
lbs. (kg)
Numéro de stock Description Dimensions Produit Emballage
Sac
Emballage
Caisse
Volume caisse
ft3 (m3)
Poids caisse lbs. (kg)
A B C
Horizon®
6J6H 6 oz. (177 ml) Caramel / Caramel 2.9 3.3 1.8 25 1000 2.9 (.082) 5.6 (2.5)
8J8H 8 oz. (237 ml) Dark Red / Rouge Foncé 3.2 3.5 2.0 25 1000 3.6 (.102) 6.8 (3.1)
9J8H 9 oz. (266 ml) Plum / Prune       25 1000 4.6 (.130) 8.6 (3.9)
10J10H** 10 oz. (296 ml) Plum / Prune 3.4 3.9 2.0 25 1000 4.3 (.122) 8.1 (3.7)
10J12H 10 oz. (296 ml) Plum / Prune 3.5 3.6 2.3 25 1000 4.7 (.133) 9.0 (4.1)
12J12H 12 oz. (355 ml) Forest Green / Vert Forêt 3.5 4.4 2.1 25 1000 5.0 (.142) 9.4 (4.3)
12J16H** 12 oz. (355 ml) Forest Green /
Vert Forêt
3.7 4.2 2.1 25 1000 5.7 (.161) 10.2 (4.6)
14J12H 14 oz. (414 ml) Slate Blue /
Bleu Ardoise
3.5 4.9 2.4 25 1000 8.3 (.235) 12.6 (5.7)
14J16H 16 oz. (473 ml)* Slate Blue /
Bleu Ardoise
3.7 4.8 2.4 25 1000 7.6 (.215) 12.5 (5.7)
16J16H 16 oz. (473 ml) Cranberry / Canneberge 3.7 5.4 2.4 25 1000 8.7 (.246) 14.0 (6.4)
20J16H 20 oz. (591 ml) Blueberry / Bleuet 3.7 6.1 2.4 25 500 5.5 (.156) 8.6 (3.9)
24J24H 24 oz. (710 ml) Mauve / Mauve 3.9 6.9 2.4 25 500 6.3 (.178) 10.0 (4.5)
32TJ32H 32 oz. (946 ml) Teal / Sarcelle 4.6 6.6 2.9 25 500 8.5 (.241) 12.8 (5.8)
Café G (3 color coffee print)
4J4G 4 oz. (118 ml) Brown & Red / Brun et Rouge 2.7 2.6 1.8 50 1000 2.3 (.065) 4.7 (2.1)
8J8G 8 oz. (237 ml) Brown & Red / Brun et Rouge 3.2 3.5 2.0 25 1000 3.6 (.102) 6.8 (3.1)
10J12G 10 oz. (296 ml) Brown & Green / Brun et Vert 3.5 3.6 2.3 25 1000 4.7 (.133) 9.0 (4.1)
12J12G 12 oz. (355 ml) Brown & Red / Brun et Rouge 3.5 4.4 2.1 25 1000 5.0 (.142) 9.4 (4.3)
14J12G 14 oz. (414 ml) Brown & Green / Brun et Vert 3.5 4.9 2.4 25 1000 8.3 (.235) 12.6 (5.7)
20J16G 20 oz. (591 ml) Brown & Red / Brun et Rouge 3.7 6.1 2.4 25 500 5.5 (.156) 8.7 (3.9)
Uptown
8X8TWN 8 oz. (118 ml) 3.2 3.5 1.9 25 1000 4.1 (.116) 7.1 (3.2)
12X16TWN 12 oz. (355 ml) 3.6 4.0 2.1 20 1000 6.1 (.173) 10.7 (4.9)
16X16TWN 16 oz. (437 ml) 3.6 5.3 2.3 25 1000 8.6 (.243) 13.8 (6.3)
20X16TWN 20 oz. (591 ml) 3.6 6.8 2.4 20 500 6.5 (.184) 9.6 (4.4)
24X16TWN 24 oz. (710 ml) 3.6 7.2 2.4 20 500 7.9 (.224) 11.2 (5.1)
*Flush fill capacity/Capacité totale (remplissage au rebord)
**Not available in all areas/Peut être offert seulement dans certains territoires de ventes


Go to Lids for Big Drink CupsFill out Dart's Request for Information formGo to Dart Order Page