Stock
Number | Description | Product Dimensions (in)
See Key Below | Packing
per Bag | Packing
per Case | Case Cube
(ft3) | Case Wt.
(lbs.) |
L | W | H |
C18UT1 | Small, oblong | 8.5 | 4.5 | 2.1 | 125 | 250 | 1.5 | 9.6 |
C19UT1 | Small, oblong, high dome | 8.5 | 4.5 | 3.6 | 125 | 250 | 1.7 | 11.4 |
C20UT1 | 5 inch, square | 5.3 | 5.6 | 2.8 | 125 | 500 | 2.5 | 15.6 |
C20UTD | 5 inch, square, deep base | 5.3 | 5.6 | 3.3 | 125 | 500 | 2.9 | 15.8 |
C25UT1 | 6 inch, square | 6.1 | 6.5 | 3.3 | 125 | 500 | 3.3 | 20.3 |
C26UT1 | 7 inch, small, oblong | 7.0 | 6.0 | 2.1 | 125 | 250 | 1.6 | 10.5 |
C30UT1 | Medium, oblong, shallow dome | 9.4 | 6.8 | 2.1 | 125 | 250 | 2.2 | 15.9 |
C32UT1 | Medium, oblong, medium dome | 9.4 | 6.8 | 2.6 | 125 | 250 | 2.7 | 16.2 |
C35UT1 | 9 inch, medium, oblong | 9.0 | 5.4 | 3.5 | 125 | 250 | 2.0 | 13.7 |
C40UT1 | Medium, oblong, high dome | 9.4 | 6.8 | 3.1 | 125 | 250 | 2.8 | 18.9 |
C50UT1 | 9 inch, square | 9.1 | 9.5 | 2.5 | 125 | 250 | 3.5 | 26.1 |
C50UTD | 9 inch, square, high dome | 9.1 | 9.5 | 3.6 | 125 | 250 | 3.7 | 26.2 |
C51UTS | Medium, shallow | 8.3 | 7.8 | 2.0 | 125 | 250 | 2.4 | 18.9 |
C51UT1 | Medium | 8.3 | 7.8 | 3.0 | 125 | 250 | 2.9 | 19.1 |
C51UT3 | Medium, 3 compartment | 8.3 | 7.8 | 3.0 | 125 | 250 | 2.9 | 19.1 |
C55UT1 | Large | 9.0 | 8.6 | 3.0 | 100 | 200 | 2.5 | 18.6 |
C55UT3 | Large, 3 compartment | 9.0 | 8.6 | 3.0 | 100 | 200 | 2.5 | 18.6 |
C57UT1 | 10 1/2 inch, oblong | 10.5 | 8.3 | 2.9 | 125 | 250 | 3.6 | 26.3 |
C60UT1 | 14 inch, strudel or hoagie | 14.4 | 5.5 | 3.1 | 125 | 250 | 3.0 | 19.4 |
C65UT1 | 12 inch, small, strudel | 12.3 | 5.1 | 2.8 | 125 | 250 | 2.4 | 18.7 |
C75UTD | 12 inch, strudel, deep base | 12.5 | 6.4 | 2.4 | 125 | 250 | 2.8 | 19.9 |
C80UT1 | 10 1/2 inch, oblong, deep base | 10.5 | 8.6 | 3.8 | 100 | 200 | 3.4 | 21.8 |
C90UT1 | 13 inch, strudel | 13.4 | 6.8 | 2.6 | 100 | 200 | 2.6 | 18.2 |
Product Dimension Key: L=Length, W=Width, H=Height
StayLock® Clear Hinged Lid Containers |
FEATURE | ADVANTAGE | BENEFIT |
"Bow Tie" Style Bar Locks
| Provides an audible snap and excellent closure | Increases confidence that container is locked |
Opening Tabs
| Makes container easy to open | Increases customer satisfaction |
Label Window and Ledge
| Allows for product labeling and scanning of item rightside up | Enhances merchandising image and increases customer satisfaction |
Registered Stacking Platform
| Provides greater stability of merchandising displays | Avoids mishaps |
Large Variety of Sizes
| Greater versatility | Increases sales through expanded
carryout options |
One-Piece Design
| Eliminates lidding confusion | Increases operational efficiencies |
Clear Packaging
| Allows for pre-packaging | Increases impulse sales |
Chamfered Corners
| Provides extra strength at the corners | Increases merchandising appeal |
Opening Directions on Container
| Educates consumer on how to open | Decreases customer confusion |
|