Conex® Complements portion containers and lids provide the perfect portion for any purpose. Made of durable, crack-resistant polypropylene, they're ideal for the many diverse dining and take away applications in today's foodservice market. For dining, Conex Complements can serve anything from small side dishes to salad dressing and sour cream. For take away, when coupled with one of our three clear lids, they safely transport sauces such as tomato sauce, chilli sauce, mustard and more.
Product Literature (PDF)



| Stock Number |
Description | Sleeve Quantity |
Carton Quantity |
Carton Cube (m3) |
Carton Wt. (kg) |
Use Lid |
|---|---|---|---|---|---|---|
| Clear Portion Containers | ||||||
| 050PC | 15 ml (1/2 oz.) | 125 | 2500 | .020 | 2.7 | 100PCL25 |
| 075PC | 22 ml (3/4 oz.) | 125 | 2500 | .020 | 3.2 | 100PCL25 |
| 100PC | 30 ml (1 oz.) | 125 | 2500 | .020 | 3.6 | 100PCL25 |
| 125PC | 37 ml (1 1/4 oz.) | 125 | 2500 | .025 | 4.0 | 100PCL25 |
| 125PCG | 37 ml (1 1/4 oz.) | 125 | 2500 | .025 | 4.0 | 100PCL25 |
| 150PC | 44 ml (1 1/2 oz.) | 125 | 2500 | .040 | 5.3 | 200PCL |
| 200PC | 59 ml (2 oz.) | 125 | 2500 | .040 | 5.7 | 200PCL |
| 325PC | 96 ml (3 1/4 oz.) | 125 | 2500 | .054 | 8.8 | 400PCL |
| 400PC | 118 ml (4 oz.) | 125 | 2500 | .059 | 9.8 | 400PCL |
| 550PC | 163 ml (5 1/2 oz.) | 125 | 2500 | .074 | 12.3 | 400PCL |
| Stock Number |
Description | Sleeve Quantity |
Carton Quantity |
Carton Cube (m3) |
Carton Wt. (kg) |
Use Container |
| Lids | ||||||
| 100PCL25 | Clear Lid | 125 | 2500 | .025 | 2.1 | 050PC, 075PC, 100PC, 125PC, 125PCG |
| 200PCL | Clear Lid | 125 | 2500 | .051 | 3.9 | 150PC, 200PC |
| 400PCL | Clear Lid | 125 | 2500 | .068 | 5.3 | 325PC, 400PC, 550PC |
| Feature | Advantage | Benefit |
|---|---|---|
| Polypropylene Container | Durable and microwavable | Increases application options |
| Clear | Provides product visibility | Increases impulse sales |
| Rolled Rim | Provides a secure lid fit and reinforces sidewall strength | Helps avoid leaks |
| Recessed Stacking Ledge | Allows stable stacking of containers | Reduces chance of spills and waste |
| Visual Fill Line | Provides reference for filling | Reduces overfilling |
| Audible lidding closure | Helps ensure secure lid seal | Increases user confidence |
| Large Variety of Sizes | Greater versatility to suit any application | Expands carryout options |
| Lid Interchangeability | One lid size fits multiple container sizes | Reduces inventory needs and lidding confusion |
| Lids and Containers in Colour-Coded Sleeves and Cartons | Groups containers together by lid size | Improves operational efficiency |
