Stock
Number | Description | Product Dimensions (in)
See Key Below | Packing
per Bag | Packing
per Case | Case Cube
(ft3) | Case Wt.
(lbs.) |
L | W | H |
C4DER | Single Compartment, 4 oz. | 4.9 | 4.1 | 1.2 | 63 | 1008 | 3.1 | 11.0 |
C6DER | Single Compartment, 6 oz. | 4.9 | 4.1 | 1.7 | 63 | 1008 | 3.2 | 12.8 |
C8DER | Single Compartment, 8 oz. | 5.9 | 4.9 | 1.3 | 63 | 1008 | 4.4 | 15.7 |
C12DER | Single Compartment, 12 oz. | 5.9 | 4.9 | 2.0 | 63 | 1008 | 4.6 | 20.0 |
C16DER | Single Compartment, 16 oz. | 5.9 | 4.9 | 2.9 | 63 | 1008 | 4.9 | 24.7 |
C24DER | Single Compartment, 24 oz. | 7.5 | 6.5 | 2.0 | 63 | 504 | 4.1 | 15.5 |
C32DER | Single Compartment, 32 oz. | 7.5 | 6.5 | 2.7 | 63 | 504 | 4.3 | 19.4 |
C48DER | Single Compartment, 48 oz. | 9.0 | 7.4 | 2.4 | 63 | 252 | 2.8 | 12.3 |
C64DER | Single Compartment, 64 oz. | 9.0 | 7.4 | 3.2 | 63 | 252 | 2.9 | 14.3 |
C30DE2R | 2 Compartment, 22.6, 10.2 oz. | 9.0 | 7.4 | 1.7 | 63 | 252 | 2.5 | 11.1 |
C30DE3R | 3 Compartment Oblong, 23, 4.7, 4.6 oz. | 9.0 | 7.4 | 1.7 | 63 | 252 | 2.5 | 11.1 |
C30DX3R | 3 Compartment Diagonal, 20.9, 4.9, 4.9 oz. | 9.0 | 7.4 | 1.7 | 63 | 252 | 2.5 | 11.1 |
C56NT2 | 2 Compartment Small Nacho Tray, 9.7, 2.4 oz. | 5.9 | 4.9 | 1.5 | 125 | 500 | 1.1 | 7.9 |
C68NT2 | 2 Compartment Large Nacho Tray 19.1, 3.3 oz. | 7.9 | 6.2 | 1.6x | 125 | 500 | 1.4 | 12.9 |
Product Dimension Key: L=Top Length, W=Top Width, H=Height
ClearPac® Containers |
FEATURE | ADVANTAGE | BENEFIT |
Clear
| Allows easy identification of contents | Increases impulse sales |
Large Variety of Sizes
| Greater versatility to suit any application | Expands carryout options |
Stackable
| Allows for multi-level merchandising | Increases efficiency of space utilization |
Wide Side Ribbing
| Added strength | Increased customer satisfaction |
Flat Lid Available
| Allows for labeling | Improves product identification |
Dome Lid Available
| Provides room for high stacked foods | Increases container capacity and merchandising appeal |
For information on lids for clear containers, click here.
|