| Home > Products > United States & Export > Clear RPET Cups |

Whatever you’re serving, Conex Classic RE-PETE™ will create an irresistible product presentation, while also giving customers an opportunity to do their part for the environment. Made of crack–resistant PETE, you’ll find these cups are sturdy yet flexible. They’ll withstand the demands of countless product applications such as frozen drinks, fruit smoothies, iced coffee, beer, and much more. Show your commitment to the environment with the environmental stock print option. And to add promotional punch to your merchandising efforts, consider having your design custom printed on Conex Classic RE-PETE™.
Product Literature (PDF)

| Custom Print | Environmental |
Description | Product Dimensions (in) See Key Below |
Packing per Bag |
Packing per Case |
Case Cube (ft3) |
Case Wt. (lbs.) |
||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | |||||||
| Conex Classic RE-PETE™ Cups | |||||||||
| RC9CS | RC9CSENV | 9 oz. squat | 3.7 | 2.8 | 2.1 | 50 | 1000 | 2.5 | 23.2 |
| RC10C | RC10CENV | 10 oz. | 3.1 | 4.0 | 1.9 | 50 | 1000 | 1.6 | 25.2 |
| RC12CS | RC12CSENV | 12 oz. squat * | 3.7 | 4.2 | 2.2 | 50 | 1000 | 2.8 | 32.5 |
| RC16CT | RC16CTENV | 16 oz. * | 3.9 | 4.7 | 2.4 | 50 | 1000 | 3.8 | 38.5 |
| RC20CT | RC20CTENV | 20 oz. | 3.9 | 5.4 | 2.4 | 50 | 600 | 2.4 | 29.0 |
| RC24C | RC24CENV | 24 oz. | 3.9 | 6.0 | 2.5 | 50 | 600 | 2.8 | 30.5 |
| Did you know... | ||||||
|---|---|---|---|---|---|---|
| Post-consumer recycled PETE is comprised mostly of PETE beverage bottles.
Each case of Dart RE-PETE cold cups contain an amount of post-consumer recycled PETE equal to approximately the following number of 16.9 fl oz. water bottles†: |
||||||
| • 9 oz. cups — 174 bottles | • 10 oz. cups — 194 bottles | • 12 oz. cups — 236 bottles | ||||
| • 16 oz. cups — 294 bottles | • 20 oz. cups — 222 bottles | • 24 oz. cups — 232 bottles | ||||
† Based on average weight of 16.9 fl oz water bottle = 10.97 grams |
||||||
| Feature | Advantage | Benefit |
|---|---|---|
| Includes 20% Post-Consumer Recycled PETE (RPET) | RPET is made from post-consumer recycled beverage bottles | Decreases the amount of plastic waste destined for landfills |
| Includes 20% Post-Consumer Recycled PETE (RPET) | Less natural resources and less energy needed for RPET production than new plastic | Contributes to the preservation of natural resources |
| Includes 20% Post-Consumer Recycled PETE (RPET) | Fewer greenhouse gas emissions than new plastic | Contributes to the preservation of a cleaner, healthier climate |
| Shatter-Resistant | Resists cracking or breaking | Reduces customer complaints |
| Exceptional Clarity | Provides product visibility | Increases impulse sales |
| Lid Interchangeability | One lid fits multiple cup sizes | Reduces storage requirements and lidding confusion |
| Rolled Rim | Provides a secure lid fit and reinforces sidewall strength | Helps avoid leaks |
| Leak-Resistant Lid Fit | Helps prevent leaks and spills | Reduces customer complaints |
| Strong Sidewalls | Adds strength to make cup crush-resistant when lidding | Increases customer satisfaction |
| Print Capability | Available custom printed in up to 6 spot colors | Improves customer recognition and enhances business image |
| Foot Stack | Allows for easy, one-handed separation | Increases operational efficiency |
| Clear Lids | Provides product visibility | Increases impulse sales |
| Printed Sleeves | Provides product description and package count | Easy product identification |
| Bar-Coded Sleeves | Allows for retail scanning | Improves operational efficiency |
| Close Nesting/Low Case Cube | More cups in smaller cases | Reduces storage requirements |

